Date: Sunday 26 September 2010
Location: Swansea Prom in Oystermouth, Mumbles - View Location
Time: 12pm
Price: £6.50 - a saving of 50p when booking online!
What does the race fee include?
The 5k, 3k and 1k junior races continue to grow every year and the whole event is a great day out for the whole family.
This will be the 5th year Admiral Group has sponsored the 10k. Keep an eye out for many of their employees taking part in the race and raising money for good causes.
This years photos will be supplied by www.photo-fit.net
Are you planning to collect sponsorship money? The nominated charities for 2010 are:
The Lord Mayor's Charity Fund;
The ATC Welsh Wing No 3 and the Penllergaer SPLASH appeal.
Download the sponsorsip form [52kb]
| Event Profile | - |
|---|---|
| Distance: | 5km |
| Surface: | Road |
| Setting: | Town and Rural |
| Profile: | Flat |
| Traffic free? | Yes |
| Last year's entrants: | 100 |
| Age restrictions: | 15-20yrs |
| Extra Information | - |
|---|---|
| Water stations: | TBC |
| Distance markers: | Every 1k |
| Awards/mementos | medal, certificate, t-shirt, winners prizes, goody bag |
| Venue facilities | Changing, toilets, showers, onsite parking, refreshments, supervised bag storage |
| N.B | Buses are available to transport entrants to the start. |
| Entry Information | - |
|---|---|
| Online entries: | Enter Online here |
| Paper entries: | Available soon |
| Cheques payable to: | City & County of Swansea |
| On the day entry: | No |
| Limit: | 250 |
| Closing Date: | 31 August 2010 |
What does my race fee include?