
| MEN | Men's sub '30 times | WOMEN | Women's sub '35 times | |||
|---|---|---|---|---|---|---|
| 1981 | 3 | - | 1981 | 1 | - | |
| 1982 | 2 | - | 1982 | 0 | - | |
| 1983 | 0 | - | 1983 | 0 | - | |
| 1984 | 2 | - | 1984 | 1 | - | |
| 1985 | 20 | included 7 sub '29 times | 1985 | 1 | included 1 sub '34 time | |
| 1986 | 19 | included 3 sub '29 times | 1986 | 1 | - | |
| 1987 | 5 | - | 1987 | 1 | included 1 sub '34 time | |
| 1988 | 0 | sport aid run - no prize money | 1988 | 0 | sport aid run - no prize money | |
| 1989 | 3 | - | 1989 | 1 | - | |
| 1990 | 5 | - | 1990 | 0 | - | |
| 1991 | 11 | included 2 sub '29 times | 1991 | 1 | - | |
| 1992 | 19 | included 6 sub '29 times | 1992 | 2 | - | |
| 1993 | 10 | - | 1993 | 2 | included 1 sub '34 time | |
| 1994 | 9 | included 4 sub '29 times | 1994 | 4 | included 1 sub '34 time | |
| 1995 | 11 | included 1 sub '29 times | 1995 | 2 | - | |
| 1996 | 6 | included 1 sub '29 times | 1996 | 1 | - | |
| 1997 | 12 | - | 1997 | 6 | included 1 sub '34 time & 1 sub '33 time | |
| 1998 | 11 | - | 1998 | 5 | included 2 sub '34 time | |
| 1999 | 5 | included 2 sub '29 times | 1999 | 1 | - | |
| 2000 | 10 | included 2 sub '29 times | 2000 | 4 | included 3 sub '34 time | |
| 2001 | 7 | included 3 sub '29 times | 2001 | 9 | included 4 sub '34 time | |
| 2002 | 6 | included 3 sub '29 times & 2 sub '28 times | 2002 | 4 | included 3 sub '34 time | |
| 2003 | 1 | 2003 | 3 | included 1 sub '34 time | ||
| 2004 | 2 | - | 2004 | 5 | included 3 sub '34 time & 1 sun '33 time | |
| 2005 | 1 | - | 2005 | 1 | included 1 sub '34 time | |
| 2006 | 1 | included 1 sub '29 times | 2006 | 1 | included 1 sub '34 time | |
| 2007 | 2 | - | 2007 | 3 | included 1 sub '34 time | |
| 2008 | 3 | - | 2008 | 3 | included 2 sub '34 time | |
| 2009 | 0 | - | 2009 | 3 | - | |
| 2010 | 4 | included 3 sub '29 times | 2010 | 2 | included 1 sub '33 and 1 sub '34 times | |
| TOTAL | 190 | TOTAL | 68 |
Links